Open main menu

UESPWiki β

This article is about poisons that can be found in the world. For crafted poisons, see Alchemy.

Poisons can be applied to your weapons to damage and debilitate your enemies. Some poisons can be found randomly throughout the world, while others can be purchased from the Crown Store.

Generic PoisonsEdit

Cloudy Damage Health PoisonEdit

These poisons deal damage over time for a short duration.

Potion  
I
 
II
 
II
 
III
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Damage 42 59 59 59 59 59 59 59 59 76 76 76 76 76 76 76 76 76 76 119 119 119
Duration 0.3 0.4 0.4 0.4 0.5 0.5 0.5 0.6 0.6 0.6 0.7 0.7 0.7 0.8 0.8 0.8 0.9 0.9 1.0 1.0 1.0 1.1
TOTAL 13 24 24 24 30 30 30 35 35 46 53 53 53 61 61 61 68 68 76 119 119 131
Poison  
III
 
III
 
IV
 
IV
 
V
Level 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44
Damage 119 119 119 119 119 119 119 178 178 178 178 178 178 178 178 178 178 255 255 255 255 255
Duration 1.1 1.1 1.2 1.2 1.2 1.3 1.3 1.3 1.4 1.4 1.4 1.5 1.5 1.5 1.6 1.6 1.7 1.7 1.7 1.8 1.8 1.8
TOTAL 131 131 142 142 142 155 155 231 249 249 249 267 267 267 285 285 303 434 434 459 459 459
Poison  
V
 
VI
 
VII
 
VIII
 
IX
Level 45 46 47 48 49 50  10  20  30  40  50  60  70  80  90  100  110  120  130  140  150  160
Damage 255 255 255 255 255 328 328 333 333 338 417 477 532 595 650 766 827 899 960 973 1076 1076
Duration 1.9 1.9 1.9 2.0 2.0 2.0 2.1 2.2 2.2 2.3 2.3 2.4 2.4 2.5 2.5 2.6 2.6 2.7 2.7 2.8 2.8 2.9
TOTAL 485 485 485 510 510 656 689 733 733 777 959 1145 1277 1488 1625 1992 2150 2427 2592 2724 3013 3120

Cloudy Gradual Health PoisonEdit

These poisons deal damage over time for a longer duration. Overall they do more damage, but at a much slower rate.

Potion  
I
 
II
 
II
 
III
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Damage 25 35 35 35 35 35 35 35 35 45 45 45 45 45 45 45 45 45 45 70 70 70
Duration 1.6 1.7 1.8 1.9 1.9 2.0 2.1 2.1 2.2 2.3 2.3 2.4 2.5 2.6 2.6 2.7 2.8 2.8 2.9 3.0 3.0 3.1
TOTAL 40 60 63 67 67 70 74 74 77 104 104 108 113 117 117 122 126 126 131 210 210 217
Poison  
III
 
III
 
IV
 
IV
 
V
Level 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44
Damage 70 70 70 70 70 70 70 105 105 105 105 105 105 105 105 105 105 150 150 150 150 150
Duration 3.2 3.3 3.3 3.4 3.5 3.5 3.6 3.7 3.7 3.8 3.9 4.0 4.0 4.1 4.2 4.2 4.3 4.4 4.4 4.5 4.6 4.7
TOTAL 224 231 231 238 245 245 252 389 389 399 410 420 420 431 441 441 452 660 660 675 690 705
Poison  
V
 
VI
 
VII
 
VIII
 
IX
Level 45 46 47 48 49 50  10  20  30  40  50  60  70  80  90  100  110  120  130  140  150  160
Damage 150 150 150 150 150 193 193 196 196 199 245 281 313 350 382 451 486 529 565 572 633 633
Duration 4.7 4.8 4.9 4.9 5.0 5.1 5.2 5.4 5.4 5.6 5.6 5.8 5.8 6.0 6.1 6.2 6.3 6.4 6.5 6.6 6.7 6.8
TOTAL 705 720 735 735 750 984 1004 1058 1058 1114 1372 1630 1815 2100 2330 2796 3062 3386 3673 3775 4241 4304

Cloudy Hindering PoisonEdit

These poisons apply Hindrance to your targets, reducing their Movement Speed by 50%.

Potion  
I
 
II
 
II
 
III
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Duration 0.6 0.7 0.8 0.9 0.9 1.0 1.1 1.1 1.2 1.3 1.3 1.4 1.5 1.5 1.6 1.7 1.7 1.8 1.9 2.0 2.0 2.1
Poison  
III
 
III
 
IV
 
IV
 
V
Level 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44
Duration 2.2 2.3 2.3 2.4 2.5 2.5 2.6 2.7 2.7 2.8 2.9 3.0 3.0 3.1 3.2 3.2 3.3 3.4 3.4 3.5 3.6 3.7
Poison  
V
 
VI
 
VII
 
VIII
 
IX
Level 45 46 47 48 49 50  10  20  30  40  50  60  70  80  90  100  110  120  130  140  150  160
Duration 3.7 3.8 3.9 3.9 4.0 4.1 4.2 4.4 4.4 4.6 4.6 4.8 4.8 5.0 5.1 5.2 5.3 5.4 5.5 5.6 5.7 5.8

Crown Store PoisonsEdit

These poisons can be purchased from the Crown Store, received from Daily Rewards, or obtained in Crown Crates.

Poison Description Price
Effects
  Crown Lethal Poison Deals 1266 Poison Damage per second for 3.5 seconds, and 822 Poison Damage per second for 6.4 seconds. (10 second cooldown) 00200200   for 80
  Gold Coast Debilitating Poison Applies Creeping Ravage Health and Hindrance to your target, dealing 822 Poison damage per second and reducing Movement Speed by 40% for 6.4 seconds. (10 second cooldown) (?)
  Gold Coast Draining Poison Drains Stamina and Magicka from your target, increasing the cost of their Stamina and Magicka abilities by 10%, and restores 151 Stamina and Magicka to you per second for 3.5 seconds. (10 second cooldown) (?)
48px Gold Coast Enfeebling Poison Applies Minor Maim and Minor Defile, reducing your victim's Damage by 5% and reducing healing your victim takes and their Health Recovery by 8% for 3.5 seconds. (10 second cooldown) (?)
  Gold Coast Trapping Poison Applies Hindrance and Immobilize to your target, immobilizing them for 3.5 seconds and reducing Movement Speed by 40% for 6.4 seconds. (10 second cooldown) (?)